RGBCW WIFI+BLUE Flat Fascia Smart Downlight
RGBCW WIFI+BLUE Flat Fascia Smart Downlight
1. Ko nga rauemi konumohe hipoki kirihou, he utu nui te utu, he wera wera nui, IC-4 Whakatauhia.
2. Ko te hoahoa whare whakauru, ko te taraiwa o roto, ko te ahua o tenei marama he pai ake.
3. E tika ana te teitei o te rama, he pai mo te whakamahi i te nuinga o nga whare.
4. SMD Smart Downlight, CCT, RGB, RGBW, RGBCW he kōwhiringa mo tenei rama.
5. Ko te nuinga o nga mahi o tenei rama maamaa ka taea te whakarite i runga i nga taputapu.
6. Ka taea te whiriwhiri i nga huarahi kawa korero maha, wifi, wifi+blutooth, bluetooth mesh (SIG), zigbee.
7. Whakaritea nga huarahi whakahaere ki a maatau.Kōwhiringa ki te taupānga OEM, pūmana mamao, ororongo atamai, motion/light sensor, whakakā riaka.
8. Mena kei a koe taau ake tono, taputapu ranei o te rama rama atamai, tena koa whakamarama mai.Ka taea e matou te whakarite i te rama kia whakauruhia mo to taupānga me o taputapu.
9. Ko te teitei o te putanga o te rama, ko te kaha o te lumen o tenei rama atamai i runga i te CW ka eke ki te 100lm / w.
10. Ka taea te whakamahi i te whaa whakarewa i runga i te rama.Ko te Chrome, te nickel, te zinc, te hiriwa, te pango, te parahi me te koura ka taea te mahi.
11. Ka taea te whakarato SAA, C-Tick, CE mo koe.
Whakaritehia te CCT o te rama ki runga i nga waahi rereke me nga waahi rereke.
Ma te mono i runga i te rama, ngawari ki te whakauru.Hipanga 1, mono te waea, te taahiraa 2, hono te rama ki te taupānga me nga taputapu.Hipanga 3, whakauruhia ki roto i te poka tapahi.
Tawhā Hangarau
Ngaohiko Whakauru | 200V-240V | CRI (Ra>) | 80,90 |
Tauira Mana | >0.5/ >0.9 | Auau Mahi | 50/60HZ |
Mana | 5W, 8W | Tapahia atu | 90mm |
Diamita | 115mm | Teitei | 55mm |
Te pāmahana | -20~50 ℃ | Te ora | 30000h |
Whakatauranga IP | IP44 | Rauemi | Uwhi kirihou konumohe |
Puna Maama | LED | maramara arahina | SMD 2835 |
CCT | 3000~5000K, RGB, RGB+3000K/ 4000K/ 5000K, RGB+ 3000~5000K | Koki Kurupae | 100° |
Tae Maama | Maori/ mahana/ makariri | Fascia | Papatahi |
Tauira
Tauira | Mana | Te Paemahana Tae | Nga huarahi kawa korero |
DL01-03-08-CW-WI-F | 8W | 3000K-5000K | Wifi |
DL01-03-08-CW-WI+BL-F | 8W | 3000K-5000K | Wifi+Nihokikorangi |
DL01-03-08-CW-BLM-F | 8W | 3000K-5000K | Mata Nihokikorangi |
DL01-03-08-CW-ZIG-F | 8W | 3000K-5000K | Zigbee |
DL01-03-08-RGB-WI-F | 8W | RGB | Wifi |
DL01-03-08-RGB-WI+BL-F | 8W | RGB | Wifi+Nihokikorangi |
DL01-03-08-RGB-WI-F | 8W | RGB | Wifi |
DL01-03-08-RGB-WI+BL-F | 8W | RGB | Wifi+Nihokikorangi |
DL01-03-08-RGBW-WI-F | 8W | RGB+3000K/4000K/5000K | Wifi |
DL01-03-08-RGBW-WI+BL-F | 8W | RGB+3000K/4000K/5000K | Wifi+Nihokikorangi |
DL01-03-08-RGBW-WI-F | 8W | RGB+3000K/4000K/5000K | Wifi |
DL01-03-08-RGBW-WI+BL-F | 8W | RGB+3000K/4000K/5000K | Wifi+Nihokikorangi |
DL01-03-08-RGBCW-WI-F | 8W | RGB+3000K~5000K | Wifi |
DL01-03-08-RGBCW-WI+BL-F | 8W | RGB+3000K~5000K | Wifi+Nihokikorangi |
DL01-03-08-RGBCW-WI-F | 8W | RGB+3000K~5000K | Wifi |
DL01-03-08-RGBCW-WI+BL-F | 8W | RGB+3000K~5000K | Wifi+Nihokikorangi |
Whakaahua Whakaputa
Taiao wheketere
Taiao wheketere